Texaco petrol stations in Caerphilly County Borough: today's prices
Cheapest · Unleaded (E10) £1.578/L Commercial Street Service Station 153 Commercial Street, RISCA
Texaco charges £1.597 a litre for Unleaded (E10) on average in Caerphilly County Borough, 0.5% above the overall average (£1.588).
Unleaded (E10)6 petrol stations with a Unleaded (E10) price
Cheapest£1.578/L
Average price£1.597/L
Most expensive£1.619/L
Saving vs. the average, 50 L tank£0.94
Diesel6 petrol stations with a Diesel price
Cheapest£1.897/L
Average price£1.917/L
Most expensive£1.949/L
Saving vs. the average, 50 L tank£0.99
Unleaded (E10): the 6 cheapest petrol stations in Caerphilly County Borough
| # | Station · Address | Brand | Price | vs average |
|---|---|---|---|---|
| 1 | Commercial Street Service Station153 Commercial Street, RISCA | Texaco | £1.578/L | −0.019 |
| 2 | G.F.Williams&Sons Risca Garages LtdWILLIAMS G F & SONS, 89, CROMWELL ROAD, RISCA | Texaco | £1.579/L | −0.018 |
| 3 | ASCONA ENTERPRISE SERVICE STATIONBYPASS ROAD, CRUMLIN | Texaco | £1.587/L | −0.010 |
| 4 | Crown Cross Service StationCrown Cross Service Station, Crown Lane, The Bryn | Texaco | £1.599/L | +0.002 |
| 5 | ASDA BLACKWOOD EXPRESS PETROL235 HIGH ST | Texaco | £1.619/L | +0.022 |
| 6 | ST DAVIDS SERVICE STATIONST. DAVIDS SERVICE STATION, PENGAM ROAD, PENGAM, BLACKWOOD, NP12 3SR | Texaco | £1.619/L | +0.022 |
Diesel: the 6 cheapest petrol stations in Caerphilly County Borough
| # | Station · Address | Brand | Price | vs average |
|---|---|---|---|---|
| 1 | ASCONA ENTERPRISE SERVICE STATIONBYPASS ROAD, CRUMLIN | Texaco | £1.897/L | −0.020 |
| 2 | Commercial Street Service Station153 Commercial Street, RISCA | Texaco | £1.898/L | −0.019 |
| 3 | G.F.Williams&Sons Risca Garages LtdWILLIAMS G F & SONS, 89, CROMWELL ROAD, RISCA | Texaco | £1.899/L | −0.018 |
| 4 | Crown Cross Service StationCrown Cross Service Station, Crown Lane, The Bryn | Texaco | £1.919/L | +0.002 |
| 5 | ST DAVIDS SERVICE STATIONST. DAVIDS SERVICE STATION, PENGAM ROAD, PENGAM, BLACKWOOD, NP12 3SR | Texaco | £1.939/L | +0.022 |
| 6 | ASDA BLACKWOOD EXPRESS PETROL235 HIGH ST | Texaco | £1.949/L | +0.032 |
Official prices from the Fuel Finder open data scheme (DESNZ). .
Frequently asked questions
Which is the cheapest Texaco petrol station in Caerphilly County Borough?
Today it is Commercial Street Service Station (153 Commercial Street, RISCA), with Unleaded (E10) at £1.578.
How much is a litre of Diesel at Texaco in Caerphilly County Borough?
£1.917 on average, from £1.897 at the cheapest to £1.949 at the dearest.
How many Texaco petrol stations are there in Caerphilly County Borough?
Today 6 Texaco petrol stations in Caerphilly County Borough have a published price.