EV charging stations in the US, by state and city
Pick your state to see public chargers in each city: how many are DC fast chargers, which connectors they have and which networks run them.
EV charging by state
| State | # | Charging ports |
|---|---|---|
| Alabama | 673 | 673 |
| Alaska | 87 | 87 |
| Arizona | 275 | 275 |
| Arkansas | 454 | 454 |
| California | 13462 | 13462 |
| Colorado | 2884 | 2884 |
| Connecticut | 151 | 151 |
| Delaware | 99 | 99 |
| District of Columbia | 452 | 452 |
| Florida | 4942 | 4942 |
| Georgia | 2292 | 2292 |
| Hawaii | 517 | 517 |
| Idaho | 298 | 298 |
| Illinois | 2107 | 2107 |
| Indiana | 851 | 851 |
| Iowa | 584 | 584 |
| Kansas | 647 | 647 |
| Kentucky | 513 | 513 |
| Louisiana | 366 | 366 |
| Maine | 487 | 487 |
| Maryland | 1418 | 1418 |
| Massachusetts | 961 | 961 |
| Michigan | 807 | 807 |
| Minnesota | 1299 | 1299 |
| Mississippi | 271 | 271 |
| Missouri | 1101 | 1101 |
| Montana | 195 | 195 |
| Nebraska | 347 | 347 |
| Nevada | 800 | 800 |
| New Hampshire | 286 | 286 |
| New Jersey | 1313 | 1313 |
| New Mexico | 461 | 461 |
| New York | 3955 | 3955 |
| North Carolina | 2329 | 2329 |
| North Dakota | 113 | 113 |
| Ohio | 1363 | 1363 |
| Oklahoma | 627 | 627 |
| Oregon | 1874 | 1874 |
| Pennsylvania | 764 | 764 |
| South Carolina | 842 | 842 |
| South Dakota | 143 | 143 |
| Tennessee | 1262 | 1262 |
| Texas | 4812 | 4812 |
| Utah | 963 | 963 |
| Vermont | 490 | 490 |
| Virginia | 2077 | 2077 |
| Washington | 2864 | 2864 |
| West Virginia | 227 | 227 |
| Wisconsin | 1037 | 1037 |
| Wyoming | 135 | 135 |
Charging data © Open Charge Map contributors (CC BY-SA 4.0). .
Always find the cheapest option
Refil shows the cheapest EV charger near you on the map, plus fuel prices when you drive in Europe. Download it free on the App Store.
Download on the App Store