EV charging stations in the US, by state and city
Pick your state to see public chargers in each city: how many are DC fast chargers, which connectors they have and which networks run them.
EV charging by state
| State | # | Charging ports |
|---|---|---|
| Alabama | 778 | 778 |
| Alaska | 85 | 85 |
| Arizona | 1637 | 1637 |
| Arkansas | 504 | 504 |
| California | 24753 | 24753 |
| Colorado | 3722 | 3722 |
| Connecticut | 1714 | 1714 |
| Delaware | 277 | 277 |
| District of Columbia | 507 | 507 |
| Florida | 5946 | 5946 |
| Georgia | 3130 | 3130 |
| Hawaii | 592 | 592 |
| Idaho | 322 | 322 |
| Illinois | 2683 | 2683 |
| Indiana | 968 | 968 |
| Iowa | 658 | 658 |
| Kansas | 843 | 843 |
| Kentucky | 587 | 587 |
| Louisiana | 373 | 373 |
| Maine | 755 | 755 |
| Maryland | 2227 | 2227 |
| Massachusetts | 4845 | 4845 |
| Michigan | 2314 | 2314 |
| Minnesota | 1532 | 1532 |
| Mississippi | 310 | 310 |
| Missouri | 1524 | 1524 |
| Montana | 211 | 211 |
| Nebraska | 395 | 395 |
| Nevada | 932 | 932 |
| New Hampshire | 411 | 411 |
| New Jersey | 2547 | 2547 |
| New Mexico | 603 | 603 |
| New York | 6666 | 6666 |
| North Carolina | 2680 | 2680 |
| North Dakota | 127 | 127 |
| Ohio | 2297 | 2297 |
| Oklahoma | 617 | 617 |
| Oregon | 2124 | 2124 |
| Pennsylvania | 2273 | 2273 |
| Rhode Island | 354 | 354 |
| South Carolina | 1006 | 1006 |
| South Dakota | 146 | 146 |
| Tennessee | 1500 | 1500 |
| Texas | 5652 | 5652 |
| Utah | 1283 | 1283 |
| Vermont | 658 | 658 |
| Virginia | 2451 | 2451 |
| Washington | 4153 | 4153 |
| West Virginia | 237 | 237 |
| Wisconsin | 1241 | 1241 |
| Wyoming | 146 | 146 |
Charging data © Open Charge Map contributors (CC BY-SA 4.0). .