EV charging stations in Davis, CA
Drivers in Davis, CA can choose from 60 public charging locations with 200 ports; DC fast charging is available at 6 locations and the fastest reaches 350 kW. By connector, J1772 leads with 55 locations. The largest network is ChargePoint, with 28 locations.
Regular gasoline averaged $5.39 a gallon in California for the week of Nov 16. This is a state/region average, not a station price. Source: U.S. Energy Information Administration (EIA).
Gas prices in California: EIA weekly average →
The 10 fastest public chargers in Davis, CA
| # | Location · Address | Network | Max power | Ports | Connectors |
|---|---|---|---|---|---|
| 1 | BOA CA3-147 (Davis, CA)325 E Street, 95616 | Electrify America | 350 kW | 4 | CCS |
| 2 | Davis, CA - Russell Blvd - Tesla Supercharger737 Russell Blvd, 95616 | Tesla | 325 kW | 20 | NACS (Tesla) |
| 3 | Davis, CA - Tesla Supercharger2107-2151 Cowell Blvd, 95618 | Tesla | 250 kW | 16 | NACS (Tesla) |
| 4 | 7-ELEVEN 38681 DAVIS DC1400 Mace Blvd, 95618 | ChargePoint | 62 kW | 1 | CCS, NACS (Tesla) |
| 5 | Davis Commons500 1st St, 95616 | EVgo | 50 kW | 2 | CCS, CHAdeMO |
| 6 | Hanlees Nissan5009 Chiles Rd, 95618 | Independent | 50 kW | 2 | CHAdeMO, J1772 |
| 7 | McDonald's #47454444 Chiles Road, 95616 | Blink | 17 kW | 3 | J1772 |
| 8 | Shottenkirk Davis4343 Chiles Road, 95618 | Blink | 11 kW | 2 | J1772 |
| 9 | PH&EV Research Center1605 Tilia St, 95616 | AmpUp | 7 kW | 2 | J1772 |
| 10 | 4TH ST 1 4TH ST 1835 4th Street, 95616 | ChargePoint | 6 kW | 2 | J1772 |
Connectors in Davis, CA
Charging networks in Davis, CA
Charging data © Open Charge Map contributors (CC BY-SA 4.0). .
Frequently asked questions
Where is the fastest EV charger in Davis, CA?
The most powerful public charger in Davis, CA is BOA CA3-147 (Davis, CA) (325 E Street, 95616), at up to 350 kW.
How many EV charging stations are there in Davis, CA?
There are 60 public charging locations in Davis, CA with 200 ports; DC fast charging is available at 6 locations.
Which charging networks operate in Davis, CA?
The networks with the most locations in Davis, CA are ChargePoint, Blink, Tesla.