ChargeLab EV charging stations in Louisiana
ChargeLab runs 12 public charging locations in Louisiana, with 18 ports in total, all Level 2 (up to 30 kW). J1772 is the connector you'll see most often here (11 locations). It accounts for 3.2% of the public chargers in Louisiana.
Charging locations12
Charging ports18
With DC fast charging0
Most powerful charger30 kW
The 10 fastest public chargers in Louisiana
| # | Location · Address | Network | Max power | Ports | Connectors |
|---|---|---|---|---|---|
| 1 | The Town of Franklinton, LA301 11th Ave., 70438 | ChargeLab | 30 kW | 4 | CCS, CHAdeMO |
| 2 | Denham Springs City Court116 N. Range Ave, 70726 | ChargeLab | 7 kW | 2 | J1772 |
| 3 | St Francisville Town Hall11936 Ferdinand St, 70775 | ChargeLab | 7 kW | 2 | J1772 |
| 4 | The St. Francisville Inn5720 Commerce Street, 70775 | ChargeLab | 7 kW | 2 | J1772 |
| 5 | Children’s Hospital New Orleans200 Henry Clay Ave, 70118 | ChargeLab | 7 kW | 1 | J1772 |
| 6 | Tapestry Bocage Arlington Properties7857 Jefferson Hwy, 70809 | ChargeLab | 7 kW | 1 | J1772 |
| 7 | Baton Rouge Marriott Hotel5500 Hilton Ave · 70808 | Chargelab | 4 kW | 1 | J1772 |
| 8 | Bocage Village7649 Jefferson Hwy · 70809 | Chargelab | 4 kW | 1 | J1772 |
| 9 | Calandro's12732 Perkins Rd · 70810 | Chargelab | 4 kW | 1 | J1772 |
| 10 | Coushatta Casino Resort777 Coushatta Dr · 70648 | Chargelab | 4 kW | 1 | J1772 |
Connectors in Louisiana
J1772 · 11CCS · 1CHAdeMO · 1
Charging data © Open Charge Map contributors (CC BY-SA 4.0). .
Frequently asked questions
Where is the fastest ChargeLab charger in Louisiana?
The most powerful ChargeLab charger in Louisiana is The Town of Franklinton, LA (301 11th Ave., 70438), at up to 30 kW.
How many ChargeLab charging stations are there in Louisiana?
There are 12 ChargeLab public charging locations in Louisiana with 18 ports, all Level 2 for now: none offers DC fast charging yet.
Which connectors do ChargeLab chargers in Louisiana have?
The most common connectors at ChargeLab locations in Louisiana are J1772, CCS, CHAdeMO.