EVgo EV charging stations in Arizona
EVgo runs 26 public charging locations in Arizona, with 113 ports in total. DC fast charging is available at 26 locations, up to 350 kW. The most common connector is CCS, available at 26 locations. It accounts for 1.6% of the public chargers in Arizona.
Charging locations26
Charging ports113
With DC fast charging26
Most powerful charger350 kW
The 10 fastest public chargers in Arizona
| # | Location · Address | Network | Max power | Ports | Connectors |
|---|---|---|---|---|---|
| 1 | WinCo Foods - Glendale, 59th & Bell #1095850 W Bell Rd, 85308 | EVgo | 350 kW | 10 | CCS, NACS (Tesla) |
| 2 | WinCo Foods - Gilbert1363 N Arizona Ave, 85233 | EVgo | 350 kW | 8 | CCS, CHAdeMO |
| 3 | Palm Valley Crossing409 N Litchfield Rd, 85338 | EVgo | 350 kW | 6 | CCS, CHAdeMO |
| 4 | Pilot Travel Center #1208 Yuma, AZ3075 East Gila Ridge Road · 85365 | EVgo | 350 kW | 6 | CCS |
| 5 | Pilot Travel Center 12083075 E Gila Ridge Road, 85365 | EVgo | 350 kW | 6 | CCS |
| 6 | Pilot Travel Center 5935570 E. Travel Plaza Way, 85756 | EVgo | 350 kW | 6 | CCS |
| 7 | Ridgeview Plaza (PHX)2920 N Power Rd, 85215 | EVgo | 350 kW | 6 | CCS, CHAdeMO |
| 8 | Southgate Center (PHX)7227 S Central Ave, 85042 | EVgo | 350 kW | 6 | CCS, CHAdeMO |
| 9 | Target Tucson #T08543901 W Ina Rd, 85741 | EVgo | 350 kW | 6 | CCS |
| 10 | Chase Bank - 20215 N Cave Creek Rd20215 N Cave Creek Rd, 85024 | EVgo | 350 kW | 4 | CCS |
Connectors in Arizona
CCS · 26CHAdeMO · 13NACS (Tesla) · 1
Charging data © Open Charge Map contributors (CC BY-SA 4.0). .
Frequently asked questions
Where is the fastest EVgo charger in Arizona?
The most powerful EVgo charger in Arizona is WinCo Foods - Glendale, 59th & Bell #109 (5850 W Bell Rd, 85308), at up to 350 kW.
How many EVgo charging stations are there in Arizona?
There are 26 EVgo public charging locations in Arizona with 113 ports; DC fast charging is available at 26 locations.
Which connectors do EVgo chargers in Arizona have?
The most common connectors at EVgo locations in Arizona are CCS, CHAdeMO, NACS (Tesla).